
The Management of Shabelle Sugar Factory is committed to providing a safe, healthy, and pleasant environment for the employees and the public. To guarantee that this remains sustainable, quarterly environment forums are organized and are attended by staff. All sections are working proactively by applying cleaner production concepts and other preventive strategies to conserve the environment.
Shabelle Sugar Factory underwent training in the UNEP Cleaner Production Program in 2019 and obtained their certificate for Agriculture, Factory, and Sweets production operations. This certificate is renewed each year and is recognized by the International Declaration on Cleaner Production under the seal of the United Nations Environment Program.
Shabelle Sugar Factory endeavors to produce sugar cane on a sustainable and environmentally sound basis. The concern is given to wetlands, river zones, steep slopes, and shallow soils. Wetlands are not encroached in any way, and watercourses are left uncultivated with 5-meter grassed headlands on each bank to protect streams.
Shabelle Sugar Factory will introduce Sunn hemp (crotolaria), a deep rooting green manure fallow crop that fixes nitrogen in the soil; after ploughing in, it decomposes rapidly providing more nutrients and humus.
Shabelle Sugar Factory will plant trees along roads and where land is not suitable for growing sugarcane.
Products and Product Descriptions
We offer the following products to our clients:
Fine Grain Sugar
CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
---|---|---|
Appearance | White free flowing crystalline sucrose | Complies |
Taste & Odor | Free from “off” odors and tastes | Complies |
Polarisation | 0Z (ICUMSA) | 99.9 |
Colour | ICUMSA units | 45 (Typical) 60 max |
Loss on Drying | % w/w (ICUMSA) | 0.04 |
Ash | % w/w (ICUMSA) | 0.02 |
Reducing Sugars | % w/w (ICUMSA) | 0.04 |
Grain Size | ||
Mean Aperture MA | millimetres (ICUMSA) | 0.55 – 0.68 |
% < 250 micron | % w/w | ≤ 7 |
% >2000 micron | % w/w | < 0.2 |
Microbiology | ||
Total Bacteria | per 10 grams | ≤ 100 |
Yeasts | per 10 grams | ≤ 10 |
Moulds | per 10 grams | ≤ 10 |
Typical Uses
- Beverage formulations
- Repackaging for retail sale
- Dry product mixes where consistent grain size is important
Coarse Grain Sugar
CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
Appearance | White free-flowing crystalline sucrose | complies |
Taste & Odour | Free from “off” odours and tastes | complies |
Polarisation | 0Z (ICUMSA) | 99.8 |
Colour | ICUMSA units | 45 (Typical) – 60 max |
Loss on Drying | % w/w (ICUMSA) | 0.04 |
Ash | % w/w (ICUMSA) | 0.04 |
Grain Size | ||
Mean Aperture | millimetres (ICUMSA) | 1.10 – 1.30 |
% < 250 micron | % w/w | ≤ 0.5 |
Microbiology | ||
Total Bacteria | per 10 grams | ≤ 100 |
Yeasts | per 10 grams | ≤ 10 |
Moulds | per 10 grams | ≤ 10 |
Typical Uses
- Repackaging for retail sale
- Dry product formulation
Extra Fine Grain Sugar
CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
Appearance | White free flowing crystalline sucrose | Complies |
Taste & Odour | Free from “off” odours and tastes | Complies |
Polarisation | 0Z (ICUMSA) | 99.9 |
Colour | ICUMSA units | 60 max |
Loss on Drying | % w/w (ICUMSA) | 0.06 |
Ash | % w/w (ICUMSA) | 0.04 |
Reducing Sugars | % w/w (ICUMSA) | 0.04 |
Grain Size | ||
Mean Aperture MA | millimetres (ICUMSA) | 0.25 – 0.35 |
% >500 micron | % w/w | 5 |
% < 150 micron | % w/w | 10 |
Microbiology | ||
Total Bacteria | per 10 grams | ≤ 100 |
Yeasts | per 10 grams | ≤ 10 |
Moulds | per 10 grams | ≤ 10 |
Typical Uses
- Beverage formulations
- Repackaging for retail sale as a Caster (Castor) Sugar
- Dry product mixes where consistent small grain size is important
Brown Fine Sugar
CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
Appearance | Brown free-flowing crystalline sucrose | complies |
Taste & Odour | Free from “off” odours and tastes | complies |
Polarisation | 0Z (ICUMSA) | 99.9 Min |
Colour | ICUMSA units | 1100 – 1500 IU max |
Loss on Drying | % w/w (ICUMSA) | 0.4 Max |
Ash | % w/w (ICUMSA) | 0.5 Max |
Reducing Sugars | % w/w (ICUMSA) | 0.5 Max |
Grain Size | ||
Mean Aperture MA | millimetres (ICUMSA) | 0.60 – 0.70 |
% < 250 micron | % w/w | ≤ 5 |
% > 2000 micron | % w/w | < 0.2 |
Microbiology | ||
Total Bacteria | per 10 grams | ≤ 100 |
Yeasts | per 10 grams | ≤ 10 |
Moulds | per 10 grams | ≤ 10 |
Typical Uses
- Repackaging for retail sale
- Dry product formulation
Liquid Sugar
CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
Appearance | White free flowing crystalline sucrose | complies |
Taste & Odour | Free from “off” odours and tastes | complies |
Colour | ICUMSA units | 60 max |
Brix | % | 67.0 – 68.0 |
Ash | % w/w (ICUMSA) | 0.01 |
pH | ||
Sediment | Ppm | 10 Max |
Turbidity | Absorbance unit | 20 Max |
Microbiology | ||
Total Bacteria | per 10 grams | ≤ 200 |
Yeasts | per 10 grams | ≤ 10 |
Moulds | per 10 grams | ≤ 10 |
Shabelle Sugar Factory (SSF) Liquid Sugar is a water-white straight sucrose liquid sugar made by melting refined granulated sugar. Liquid Sugar is given a fine filtration to “polish” color and ash.
Typical Uses
Liquid Sugar is used to meet those food applications requiring a water-white product with practically no color and ash.
Icing Sugar – 6X Powdered Sugar
CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
Appearance | White free flowing powdered | Complies |
Taste & Odour | Free from “off” odours and tastes | Complies |
Colour | Colour | White |
Sucrose | % | ≥ 95.5 |
Moisture | % | ≤ 0.50 |
Starch | % | 3.0 – 5.0 |
U.S. Sieve # | Limits | Limits |
200 | % | Min 91.5 |
Microbiology The product complies with twice the Shabelle States (US) Canners’ and Bottlers’ requirements |
||
Mesophilic Bacteria | per 10 grams | ≤ 500 CFUs |
Yeasts | per 10 grams | ≤ 100 CFUs |
Moulds | per 10 grams | ≤ 100 CFUs |
Our 6X Powdered Sugar, a food grade product, is made by grinding granulated sugar mixed with modified starch to the desired grain size. The modified starch prevents caking and increases shelf life. This powdered sugar is perfect for a wide range of bakery and confectionery products. It creates a relatively smooth texture and easy-to-spread properties for icings.
Typical Uses
Icing and dusting; candies and pharmaceuticals
Icing Sugar – 10X Powdered Sugar
CRITERIA | DESCRIPTION | TYPICAL VALUE ONLY |
Appearance | White free flowing powdered | Complies |
Taste & Odour | Free from “off” odours and tastes | Complies |
Colour | Colour | White |
Sucrose | % | ≥ 95.5 |
Moisture | % | ≤ 0.50 |
Starch | % | 3.0 – 5.0 |
U.S. Sieve # | Limits | Limits |
200 | % | Min 97 |
Microbiology The product complies with twice the Shabelle States (US) Canners’ and Bottlers’ requirements |
||
Mesophilic Bacteria | per 10 grams | ≤ 500 CFUs |
Yeasts | per 10 grams | ≤ 100 CFUs |
Moulds | per 10 grams | ≤ 100 CFUs |
Our 10X Powdered Sugar, a food grade product, is made by grinding granulated sugar mixed with modified starch to grain size between 6X and Fondant Sugar. The modified starch prevents caking and increases shelf life. It is ideal for dusting, icing, and for a wide range of bakery and confectionery products.
Typical Uses
Icing and dusting; candies and pharmaceuticals